Files
blender/source/blender/bmesh/operators/bmo_primitive.c
2017-04-06 12:20:22 -03:00

1748 lines
81 KiB
C

/*
* ***** BEGIN GPL LICENSE BLOCK *****
*
* This program is free software; you can redistribute it and/or
* modify it under the terms of the GNU General Public License
* as published by the Free Software Foundation; either version 2
* of the License, or (at your option) any later version.
*
* This program is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU General Public License for more details.
*
* You should have received a copy of the GNU General Public License
* along with this program; if not, write to the Free Software Foundation,
* Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA.
*
* Contributor(s): Joseph Eagar.
*
* ***** END GPL LICENSE BLOCK *****
*/
/** \file blender/bmesh/operators/bmo_primitive.c
* \ingroup bmesh
*
* Primitive shapes.
*/
#include "MEM_guardedalloc.h"
#include "BLI_math.h"
#include "BKE_customdata.h"
#include "DNA_meshdata_types.h"
#include "bmesh.h"
#include "intern/bmesh_operators_private.h"
/* ************************ primitives ******************* */
static const float icovert[12][3] = {
{0.0f, 0.0f, -200.0f},
{144.72f, -105.144f, -89.443f},
{-55.277f, -170.128, -89.443f},
{-178.885f, 0.0f, -89.443f},
{-55.277f, 170.128f, -89.443f},
{144.72f, 105.144f, -89.443f},
{55.277f, -170.128f, 89.443f},
{-144.72f, -105.144f, 89.443f},
{-144.72f, 105.144f, 89.443f},
{55.277f, 170.128f, 89.443f},
{178.885f, 0.0f, 89.443f},
{0.0f, 0.0f, 200.0f}
};
static const short icoface[20][3] = {
{0, 1, 2},
{1, 0, 5},
{0, 2, 3},
{0, 3, 4},
{0, 4, 5},
{1, 5, 10},
{2, 1, 6},
{3, 2, 7},
{4, 3, 8},
{5, 4, 9},
{1, 10, 6},
{2, 6, 7},
{3, 7, 8},
{4, 8, 9},
{5, 9, 10},
{6, 10, 11},
{7, 6, 11},
{8, 7, 11},
{9, 8, 11},
{10, 9, 11}
};
static const float icouvs[60][2] =
{
{0.818181f, 0.000000f}, {0.727272f, 0.157461f}, {0.909090f, 0.157461f},
{0.727272f, 0.157461f}, {0.636363f, 0.000000f}, {0.545454f, 0.157461f},
{0.090909f, 0.000000f}, {0.000000f, 0.157461f}, {0.181818f, 0.157461f},
{0.272727f, 0.000000f}, {0.181818f, 0.157461f}, {0.363636f, 0.157461f},
{0.454545f, 0.000000f}, {0.363636f, 0.157461f}, {0.545454f, 0.157461f},
{0.727272f, 0.157461f}, {0.545454f, 0.157461f}, {0.636363f, 0.314921f},
{0.909090f, 0.157461f}, {0.727272f, 0.157461f}, {0.818181f, 0.314921f},
{0.181818f, 0.157461f}, {0.000000f, 0.157461f}, {0.090909f, 0.314921f},
{0.363636f, 0.157461f}, {0.181818f, 0.157461f}, {0.272727f, 0.314921f},
{0.545454f, 0.157461f}, {0.363636f, 0.157461f}, {0.454545f, 0.314921f},
{0.727272f, 0.157461f}, {0.636363f, 0.314921f}, {0.818181f, 0.314921f},
{0.909090f, 0.157461f}, {0.818181f, 0.314921f}, {1.000000f, 0.314921f},
{0.181818f, 0.157461f}, {0.090909f, 0.314921f}, {0.272727f, 0.314921f},
{0.363636f, 0.157461f}, {0.272727f, 0.314921f}, {0.454545f, 0.314921f},
{0.545454f, 0.157461f}, {0.454545f, 0.314921f}, {0.636363f, 0.314921f},
{0.818181f, 0.314921f}, {0.636363f, 0.314921f}, {0.727272f, 0.472382f},
{1.000000f, 0.314921f}, {0.818181f, 0.314921f}, {0.909090f, 0.472382f},
{0.272727f, 0.314921f}, {0.090909f, 0.314921f}, {0.181818f, 0.472382f},
{0.454545f, 0.314921f}, {0.272727f, 0.314921f}, {0.363636f, 0.472382f},
{0.636363f, 0.314921f}, {0.454545f, 0.314921f}, {0.545454f, 0.472382f}
};
static const int monkeyo = 4;
static const int monkeynv = 271;
static const int monkeynf = 250;
static const signed char monkeyv[271][3] = {
{-71, 21, 98}, {-63, 12, 88}, {-57, 7, 74}, {-82, -3, 79}, {-82, 4, 92},
{-82, 17, 100}, {-92, 21, 102}, {-101, 12, 95}, {-107, 7, 83},
{-117, 31, 84}, {-109, 31, 95}, {-96, 31, 102}, {-92, 42, 102},
{-101, 50, 95}, {-107, 56, 83}, {-82, 66, 79}, {-82, 58, 92},
{-82, 46, 100}, {-71, 42, 98}, {-63, 50, 88}, {-57, 56, 74},
{-47, 31, 72}, {-55, 31, 86}, {-67, 31, 97}, {-66, 31, 99},
{-70, 43, 100}, {-82, 48, 103}, {-93, 43, 105}, {-98, 31, 105},
{-93, 20, 105}, {-82, 31, 106}, {-82, 15, 103}, {-70, 20, 100},
{-127, 55, 95}, {-127, 45, 105}, {-127, -87, 94}, {-127, -41, 100},
{-127, -24, 102}, {-127, -99, 92}, {-127, 52, 77}, {-127, 73, 73},
{-127, 115, -70}, {-127, 72, -109}, {-127, 9, -106}, {-127, -49, -45},
{-101, -24, 72}, {-87, -56, 73}, {-82, -89, 73}, {-80, -114, 68},
{-85, -121, 67}, {-104, -124, 71}, {-127, -126, 74}, {-71, -18, 68},
{-46, -5, 69}, {-21, 19, 57}, {-17, 55, 76}, {-36, 62, 80},
{-64, 77, 88}, {-86, 97, 94}, {-107, 92, 97}, {-119, 63, 96},
{-106, 53, 99}, {-111, 39, 98}, {-101, 12, 95}, {-79, 2, 90},
{-64, 8, 86}, {-47, 24, 83}, {-45, 38, 83}, {-50, 48, 85},
{-72, 56, 92}, {-95, 60, 97}, {-127, -98, 94}, {-113, -92, 94},
{-112, -107, 91}, {-119, -113, 89}, {-127, -114, 88}, {-127, -25, 96},
{-127, -18, 95}, {-114, -19, 95}, {-111, -29, 96}, {-116, -37, 95},
{-76, -6, 86}, {-48, 7, 80}, {-34, 26, 77}, {-32, 48, 84},
{-39, 53, 93}, {-71, 70, 102}, {-87, 82, 107}, {-101, 79, 109},
{-114, 55, 108}, {-111, -13, 104}, {-100, -57, 91}, {-95, -90, 88},
{-93, -105, 85}, {-97, -117, 81}, {-106, -119, 81}, {-127, -121, 82},
{-127, 6, 93}, {-127, 27, 98}, {-85, 61, 95}, {-106, 18, 96},
{-110, 27, 97}, {-112, -88, 94}, {-117, -57, 96}, {-127, -57, 96},
{-127, -42, 95}, {-115, -35, 100}, {-110, -29, 102}, {-113, -17, 100},
{-122, -16, 100}, {-127, -26, 106}, {-121, -19, 104}, {-115, -20, 104},
{-113, -29, 106}, {-117, -32, 103}, {-127, -37, 103}, {-94, -40, 71},
{-106, -31, 91}, {-104, -40, 91}, {-97, -32, 71}, {-127, -112, 88},
{-121, -111, 88}, {-115, -105, 91}, {-115, -95, 93}, {-127, -100, 84},
{-115, -96, 85}, {-115, -104, 82}, {-121, -109, 81}, {-127, -110, 81},
{-105, 28, 100}, {-103, 20, 99}, {-84, 55, 97}, {-92, 54, 99},
{-73, 51, 99}, {-55, 45, 89}, {-52, 37, 88}, {-53, 25, 87},
{-66, 13, 92}, {-79, 8, 95}, {-98, 14, 100}, {-104, 38, 100},
{-100, 48, 100}, {-97, 46, 97}, {-102, 38, 97}, {-96, 16, 97},
{-79, 11, 93}, {-68, 15, 90}, {-57, 27, 86}, {-56, 36, 86},
{-59, 43, 87}, {-74, 50, 96}, {-91, 51, 98}, {-84, 52, 96},
{-101, 22, 96}, {-102, 29, 96}, {-113, 59, 78}, {-102, 85, 79},
{-84, 88, 76}, {-65, 71, 71}, {-40, 58, 63}, {-25, 52, 59},
{-28, 21, 48}, {-50, 0, 53}, {-71, -12, 60}, {-127, 115, 37},
{-127, 126, -10}, {-127, -25, -86}, {-127, -59, 24}, {-127, -125, 59},
{-127, -103, 44}, {-127, -73, 41}, {-127, -62, 36}, {-18, 30, 7},
{-17, 41, -6}, {-28, 34, -56}, {-68, 56, -90}, {-33, -6, 9},
{-51, -16, -21}, {-45, -1, -55}, {-84, 7, -85}, {-97, -45, 52},
{-104, -53, 33}, {-90, -91, 49}, {-95, -64, 50}, {-85, -117, 51},
{-109, -97, 47}, {-111, -69, 46}, {-106, -121, 56}, {-99, -36, 55},
{-100, -29, 60}, {-101, -22, 64}, {-100, -50, 21}, {-89, -40, -34},
{-83, -19, -69}, {-69, 111, -49}, {-69, 119, -9}, {-69, 109, 30},
{-68, 67, 55}, {-34, 52, 43}, {-46, 58, 36}, {-45, 90, 7},
{-25, 72, 16}, {-25, 79, -15}, {-45, 96, -25}, {-45, 87, -57},
{-25, 69, -46}, {-48, 42, -75}, {-65, 3, -70}, {-22, 42, -26},
{-75, -22, 19}, {-72, -25, -27}, {-13, 52, -30}, {-28, -18, -16},
{6, -13, -42}, {37, 7, -55}, {46, 41, -54}, {31, 65, -54},
{4, 61, -40}, {3, 53, -37}, {25, 56, -50}, {35, 37, -52},
{28, 10, -52}, {5, -5, -39}, {-21, -9, -17}, {-9, 46, -28},
{-6, 39, -37}, {-14, -3, -27}, {6, 0, -47}, {25, 12, -57},
{31, 32, -57}, {23, 46, -56}, {4, 44, -46}, {-19, 37, -27},
{-20, 22, -35}, {-30, 12, -35}, {-22, 11, -35}, {-19, 2, -35},
{-23, -2, -35}, {-34, 0, -9}, {-35, -3, -22}, {-35, 5, -24},
{-25, 26, -27}, {-13, 31, -34}, {-13, 30, -41}, {-23, -2, -41},
{-18, 2, -41}, {-21, 10, -41}, {-29, 12, -41}, {-19, 22, -41},
{6, 42, -53}, {25, 44, -62}, {34, 31, -63}, {28, 11, -62},
{7, 0, -54}, {-14, -2, -34}, {-5, 37, -44}, {-13, 14, -42},
{-7, 8, -43}, {1, 16, -47}, {-4, 22, -45}, {3, 30, -48},
{8, 24, -49}, {15, 27, -50}, {12, 35, -50}, {4, 56, -62},
{33, 60, -70}, {48, 38, -64}, {41, 7, -68}, {6, -11, -63},
{-26, -16, -42}, {-17, 49, -49},
};
static signed char monkeyf[250][4] = {
{27, 4, 5, 26}, {25, 4, 5, 24}, {3, 6, 5, 4}, {1, 6, 5, 2}, {5, 6, 7, 4},
{3, 6, 7, 2}, {5, 8, 7, 6}, {3, 8, 7, 4}, {7, 8, 9, 6},
{5, 8, 9, 4}, {7, 10, 9, 8}, {5, 10, 9, 6}, {9, 10, 11, 8},
{7, 10, 11, 6}, {9, 12, 11, 10}, {7, 12, 11, 8}, {11, 6, 13, 12},
{5, 4, 13, 12}, {3, -2, 13, 12}, {-3, -4, 13, 12}, {-5, -10, 13, 12},
{-11, -12, 14, 12}, {-13, -18, 14, 13}, {-19, 4, 5, 13}, {10, 12, 4, 4},
{10, 11, 9, 9}, {8, 7, 9, 9}, {7, 5, 6, 6}, {6, 3, 4, 4},
{5, 1, 2, 2}, {4, -1, 0, 0}, {3, -3, -2, -2}, {22, 67, 68, 23},
{20, 65, 66, 21}, {18, 63, 64, 19}, {16, 61, 62, 17}, {14, 59, 60, 15},
{12, 19, 48, 57}, {18, 19, 48, 47}, {18, 19, 48, 47}, {18, 19, 48, 47},
{18, 19, 48, 47}, {18, 19, 48, 47}, {18, 19, 48, 47}, {18, 19, 48, 47},
{18, 19, 48, 47}, {18, -9, -8, 47}, {18, 27, 45, 46}, {26, 55, 43, 44},
{24, 41, 42, 54}, {22, 39, 40, 23}, {20, 37, 38, 21}, {18, 35, 36, 19},
{16, 33, 34, 17}, {14, 31, 32, 15}, {12, 39, 30, 13}, {11, 48, 45, 38},
{8, 36, -19, 9}, {8, -20, 44, 47}, {42, 45, 46, 43}, {18, 19, 40, 39},
{16, 17, 38, 37}, {14, 15, 36, 35}, {32, 44, 43, 33}, {12, 33, 32, 42},
{19, 44, 43, 42}, {40, 41, 42, -27}, {8, 9, 39, -28}, {15, 43, 42, 16},
{13, 43, 42, 14}, {11, 43, 42, 12}, {9, -30, 42, 10}, {37, 12, 38, -32},
{-33, 37, 45, 46}, {-33, 40, 41, 39}, {38, 40, 41, 37}, {36, 40, 41, 35},
{34, 40, 41, 33}, {36, 39, 38, 37}, {35, 40, 39, 38}, {1, 2, 14, 21},
{1, 2, 40, 13}, {1, 2, 40, 39}, {1, 24, 12, 39}, {-34, 36, 38, 11},
{35, 38, 36, 37}, {-37, 8, 35, 37}, {-11, -12, -45, 40}, {-11, -12, 39, 38},
{-11, -12, 37, 36}, {-11, -12, 35, 34}, {33, 34, 40, 41}, {33, 34, 38, 39},
{33, 34, 36, 37}, {33, -52, 34, 35}, {33, 37, 36, 34}, {33, 35, 34, 34},
{8, 7, 37, 36}, {-32, 7, 35, 46}, {-34, -33, 45, 46}, {4, -33, 43, 34},
{-34, -33, 41, 42}, {-34, -33, 39, 40}, {-34, -33, 37, 38}, {-34, -33, 35, 36},
{-34, -33, 33, 34}, {-34, -33, 31, 32}, {-34, -4, 28, 30}, {-5, -34, 28, 27},
{-35, -44, 36, 27}, {26, 35, 36, 45}, {24, 25, 44, 45}, {25, 23, 44, 42},
{25, 24, 41, 40}, {25, 24, 39, 38}, {25, 24, 37, 36}, {25, 24, 35, 34},
{25, 24, 33, 32}, {25, 24, 31, 30}, {15, 24, 29, 38}, {25, 24, 27, 26},
{23, 12, 37, 26}, {11, 12, 35, 36}, {-86, -59, 36, -80}, {-60, -61, 36, 35},
{-62, -63, 36, 35}, {-64, -65, 36, 35}, {-66, -67, 36, 35}, {-68, -69, 36, 35},
{-70, -71, 36, 35}, {-72, -73, 36, 35}, {-74, -75, 36, 35}, {42, 43, 53, 58},
{40, 41, 57, 56}, {38, 39, 55, 57}, {-81, -80, 37, 56}, {-83, -82, 55, 52},
{-85, -84, 51, 49}, {-87, -86, 48, 49}, {47, 50, 51, 48}, {46, 48, 51, 49},
{43, 46, 49, 44}, {-92, -91, 45, 42}, {-23, 49, 50, -20}, {-94, 40, 48, -24},
{-96, -22, 48, 49}, {-97, 48, 21, -90}, {-100, 36, 50, 23}, {22, 49, 48, -100},
{-101, 47, 46, 22}, {21, 45, 35, 25}, {33, 34, 44, 41}, {13, 14, 28, 24},
{-107, 26, 30, -106}, {14, 46, 45, 15}, {14, 44, 43, -110}, {-111, 42, 23, -110},
{6, 7, 45, 46}, {45, 44, 47, 46}, {45, 46, 47, 48}, {47, 46, 49, 48},
{17, 49, 47, 48}, {17, 36, 46, 48}, {35, 36, 44, 45}, {35, 36, 40, 43},
{35, 36, 38, 39}, {-4, -3, 37, 35}, {-123, 34, 33, 1}, {-9, -8, -7, -6},
{-10, -7, 32, -125}, {-127, -11, -126, -126}, {-7, -6, 5, 31}, {4, 5, 33, 30},
{4, 39, 33, 32}, {4, 35, 32, 38}, {20, 21, 39, 38}, {4, 37, 38, 5},
{-11, -10, 36, 3}, {-11, 15, 14, 35}, {13, 16, 34, 34}, {-13, 14, 13, 13},
{-3, 1, 30, 29}, {-3, 28, 29, 1}, {-2, 31, 28, -1}, {12, 13, 27, 30},
{-2, 26, 12, 12}, {35, 29, 42, 36}, {34, 35, 36, 33}, {32, 35, 36, 31},
{30, 35, 36, 29}, {28, 35, 36, 27}, {26, 35, 36, 25}, {34, 39, 38, 35},
{32, 39, 38, 33}, {30, 39, 38, 31}, {28, 39, 38, 29}, {26, 39, 38, 27},
{25, 31, 32, 38}, {-18, -17, 45, 44}, {-18, 17, 28, 44}, {-24, -20, 42, -23},
{11, 35, 27, 14}, {25, 28, 39, 41}, {37, 41, 40, 38}, {34, 40, 36, 35},
{32, 40, 39, 33}, {30, 39, 31, 40}, {21, 29, 39, 22}, {-31, 37, 28, 4},
{-32, 33, 35, 36}, {32, 33, 34, 34}, {18, 35, 36, 48}, {34, 25, 40, 35},
{24, 25, 38, 39}, {24, 25, 36, 37}, {24, 25, 34, 35}, {24, 25, 32, 33},
{24, 13, 41, 31}, {17, 11, 41, 35}, {15, 16, 34, 35}, {13, 14, 34, 35},
{11, 12, 34, 35}, {9, 10, 34, 35}, {7, 8, 34, 35}, {26, 25, 37, 36},
{35, 36, 37, 38}, {37, 36, 39, 38}, {37, 38, 39, 40}, {25, 31, 36, 39},
{18, 34, 35, 30}, {17, 22, 30, 33}, {19, 29, 21, 20}, {16, 26, 29, 17},
{24, 29, 28, 25}, {22, 31, 28, 23}, {20, 31, 30, 21}, {18, 31, 30, 19},
{16, 30, 17, 17}, {-21, -22, 35, 34}, {-21, -22, 33, 32}, {-21, -22, 31, 30},
{-21, -22, 29, 28}, {-21, -22, 27, 26}, {-28, -22, 25, 31}, {24, 28, 29, 30},
{23, 24, 26, 27}, {23, 24, 25, 25}, {-69, -35, -32, 27}, {-70, 26, 25, -66},
{-68, -67, 24, -33},
};
static const float monkeyuvs[] =
{
0.890955f, 0.590063f, 0.870622f, 0.589649f, 0.860081f, 0.560115f, 0.904571f, 0.559404f,
0.856226f, 0.850547f, 0.868067f, 0.821510f, 0.888398f, 0.821999f, 0.900640f, 0.853232f,
0.904571f, 0.559404f, 0.860081f, 0.560115f, 0.853018f, 0.521562f, 0.920166f, 0.524546f,
0.847458f, 0.888748f, 0.856226f, 0.850547f, 0.900640f, 0.853232f, 0.914672f, 0.888748f,
0.860081f, 0.560115f, 0.828900f, 0.590771f, 0.798481f, 0.569535f, 0.853018f, 0.521562f,
0.795104f, 0.838402f, 0.826436f, 0.818537f, 0.856226f, 0.850547f, 0.847458f, 0.888748f,
0.870622f, 0.589649f, 0.854402f, 0.604754f, 0.828900f, 0.590771f, 0.860081f, 0.560115f,
0.826436f, 0.818537f, 0.852534f, 0.805700f, 0.868067f, 0.821510f, 0.856226f, 0.850547f,
0.854402f, 0.604754f, 0.854107f, 0.625459f, 0.828171f, 0.633354f, 0.828900f, 0.590771f,
0.827598f, 0.775964f, 0.853157f, 0.785002f, 0.852534f, 0.805700f, 0.826436f, 0.818537f,
0.828900f, 0.590771f, 0.828171f, 0.633354f, 0.791018f, 0.645443f, 0.798481f, 0.569535f,
0.791018f, 0.762238f, 0.827598f, 0.775964f, 0.826436f, 0.818537f, 0.795104f, 0.838402f,
0.828171f, 0.633354f, 0.855181f, 0.668527f, 0.842358f, 0.702491f, 0.791018f, 0.645443f,
0.844839f, 0.707525f, 0.856142f, 0.742025f, 0.827598f, 0.775964f, 0.791018f, 0.762238f,
0.854107f, 0.625459f, 0.867508f, 0.642291f, 0.855181f, 0.668527f, 0.828171f, 0.633354f,
0.856142f, 0.742025f, 0.867293f, 0.768782f, 0.853157f, 0.785002f, 0.827598f, 0.775964f,
0.867508f, 0.642291f, 0.890474f, 0.641909f, 0.900375f, 0.666964f, 0.855181f, 0.668527f,
0.901223f, 0.745592f, 0.890219f, 0.770183f, 0.867293f, 0.768782f, 0.856142f, 0.742025f,
0.855181f, 0.668527f, 0.900375f, 0.666964f, 0.918898f, 0.699697f, 0.842358f, 0.702491f,
0.921180f, 0.713713f, 0.901223f, 0.745592f, 0.856142f, 0.742025f, 0.844839f, 0.707525f,
0.900375f, 0.666964f, 0.931889f, 0.636832f, 0.968392f, 0.645333f, 0.918898f, 0.699697f,
0.968213f, 0.770220f, 0.931368f, 0.777093f, 0.901223f, 0.745592f, 0.921180f, 0.713713f,
0.890474f, 0.641909f, 0.905882f, 0.627902f, 0.931889f, 0.636832f, 0.900375f, 0.666964f,
0.931368f, 0.777093f, 0.904990f, 0.784860f, 0.890219f, 0.770183f, 0.901223f, 0.745592f,
0.905882f, 0.627902f, 0.906232f, 0.605742f, 0.933717f, 0.593037f, 0.931889f, 0.636832f,
0.931250f, 0.820926f, 0.904357f, 0.807013f, 0.904990f, 0.784860f, 0.931368f, 0.777093f,
0.931889f, 0.636832f, 0.933717f, 0.593037f, 0.968392f, 0.573812f, 0.968392f, 0.645333f,
0.965038f, 0.841671f, 0.931250f, 0.820926f, 0.931368f, 0.777093f, 0.968213f, 0.770220f,
0.933717f, 0.593037f, 0.904571f, 0.559404f, 0.920166f, 0.524546f, 0.968392f, 0.573812f,
0.914672f, 0.888748f, 0.900640f, 0.853232f, 0.931250f, 0.820926f, 0.965038f, 0.841671f,
0.906232f, 0.605742f, 0.890955f, 0.590063f, 0.904571f, 0.559404f, 0.933717f, 0.593037f,
0.900640f, 0.853232f, 0.888398f, 0.821999f, 0.904357f, 0.807013f, 0.931250f, 0.820926f,
0.890955f, 0.590063f, 0.906232f, 0.605742f, 0.902359f, 0.607909f, 0.889591f, 0.593275f,
0.900583f, 0.804677f, 0.904357f, 0.807013f, 0.888398f, 0.821999f, 0.887178f, 0.818729f,
0.906232f, 0.605742f, 0.905882f, 0.627902f, 0.899781f, 0.626257f, 0.902359f, 0.607909f,
0.898822f, 0.786233f, 0.904990f, 0.784860f, 0.904357f, 0.807013f, 0.900583f, 0.804677f,
0.905882f, 0.627902f, 0.890474f, 0.641909f, 0.887842f, 0.636527f, 0.899781f, 0.626257f,
0.887351f, 0.775442f, 0.890219f, 0.770183f, 0.904990f, 0.784860f, 0.898822f, 0.786233f,
0.890474f, 0.641909f, 0.867508f, 0.642291f, 0.870908f, 0.635245f, 0.887842f, 0.636527f,
0.870376f, 0.775972f, 0.867293f, 0.768782f, 0.890219f, 0.770183f, 0.887351f, 0.775442f,
0.867508f, 0.642291f, 0.854107f, 0.625459f, 0.859881f, 0.623942f, 0.870908f, 0.635245f,
0.858859f, 0.786774f, 0.853157f, 0.785002f, 0.867293f, 0.768782f, 0.870376f, 0.775972f,
0.854107f, 0.625459f, 0.854402f, 0.604754f, 0.859664f, 0.608186f, 0.859881f, 0.623942f,
0.857942f, 0.802505f, 0.852534f, 0.805700f, 0.853157f, 0.785002f, 0.858859f, 0.786774f,
0.854402f, 0.604754f, 0.870622f, 0.589649f, 0.871664f, 0.593961f, 0.859664f, 0.608186f,
0.869299f, 0.817249f, 0.868067f, 0.821510f, 0.852534f, 0.805700f, 0.857942f, 0.802505f,
0.870622f, 0.589649f, 0.890955f, 0.590063f, 0.889591f, 0.593275f, 0.871664f, 0.593961f,
0.887178f, 0.818729f, 0.888398f, 0.821999f, 0.868067f, 0.821510f, 0.869299f, 0.817249f,
0.879400f, 0.616512f, 0.871664f, 0.593961f, 0.889591f, 0.593275f,
0.887178f, 0.818729f, 0.869299f, 0.817249f, 0.878029f, 0.795063f,
0.859664f, 0.608186f, 0.871664f, 0.593961f, 0.879400f, 0.616512f,
0.878029f, 0.795063f, 0.869299f, 0.817249f, 0.857942f, 0.802505f,
0.879400f, 0.616512f, 0.859881f, 0.623942f, 0.859664f, 0.608186f,
0.857942f, 0.802505f, 0.858859f, 0.786774f, 0.878029f, 0.795063f,
0.879400f, 0.616512f, 0.870908f, 0.635245f, 0.859881f, 0.623942f,
0.858859f, 0.786774f, 0.870376f, 0.775972f, 0.878029f, 0.795063f,
0.879400f, 0.616512f, 0.887842f, 0.636527f, 0.870908f, 0.635245f,
0.870376f, 0.775972f, 0.887351f, 0.775442f, 0.878029f, 0.795063f,
0.879400f, 0.616512f, 0.899781f, 0.626257f, 0.887842f, 0.636527f,
0.887351f, 0.775442f, 0.898822f, 0.786233f, 0.878029f, 0.795063f,
0.879400f, 0.616512f, 0.902359f, 0.607909f, 0.899781f, 0.626257f,
0.898822f, 0.786233f, 0.900583f, 0.804677f, 0.878029f, 0.795063f,
0.879400f, 0.616512f, 0.889591f, 0.593275f, 0.902359f, 0.607909f,
0.900583f, 0.804677f, 0.887178f, 0.818729f, 0.878029f, 0.795063f,
0.540260f, 0.053805f, 0.536419f, 0.062072f, 0.518925f, 0.059681f, 0.518916f, 0.050294f,
0.518925f, 0.059681f, 0.501452f, 0.062043f, 0.497626f, 0.053770f, 0.518916f, 0.050294f,
0.551930f, 0.058338f, 0.542788f, 0.064089f, 0.536419f, 0.062072f, 0.540260f, 0.053805f,
0.501452f, 0.062043f, 0.495083f, 0.064047f, 0.485955f, 0.058273f, 0.497626f, 0.053770f,
0.555073f, 0.061900f, 0.546290f, 0.072669f, 0.542788f, 0.064089f, 0.551930f, 0.058338f,
0.495083f, 0.064047f, 0.491565f, 0.072625f, 0.482805f, 0.061829f, 0.485955f, 0.058273f,
0.563812f, 0.076586f, 0.548333f, 0.084893f, 0.546290f, 0.072669f, 0.555073f, 0.061900f,
0.491565f, 0.072625f, 0.489507f, 0.084858f, 0.474014f, 0.076511f, 0.482805f, 0.061829f,
0.583135f, 0.108495f, 0.555621f, 0.121749f, 0.548333f, 0.084893f, 0.563812f, 0.076586f,
0.489507f, 0.084858f, 0.482177f, 0.121781f, 0.454527f, 0.108481f, 0.474014f, 0.076511f,
0.605512f, 0.165134f, 0.647395f, 0.200502f, 0.621513f, 0.227818f, 0.553118f, 0.209599f,
0.416514f, 0.229490f, 0.389677f, 0.201890f, 0.432024f, 0.165644f, 0.485339f, 0.210053f,
0.647395f, 0.200502f, 0.676379f, 0.233241f, 0.664761f, 0.253225f, 0.621513f, 0.227818f,
0.372747f, 0.256357f, 0.360308f, 0.235899f, 0.389677f, 0.201890f, 0.416514f, 0.229490f,
0.676379f, 0.233241f, 0.715342f, 0.265392f, 0.683908f, 0.279995f, 0.664761f, 0.253225f,
0.353696f, 0.284606f, 0.320452f, 0.270303f, 0.360308f, 0.235899f, 0.372747f, 0.256357f,
0.715342f, 0.265392f, 0.707254f, 0.310054f, 0.687515f, 0.311539f, 0.683908f, 0.279995f,
0.351187f, 0.317440f, 0.330721f, 0.316853f, 0.320452f, 0.270303f, 0.353696f, 0.284606f,
0.707254f, 0.310054f, 0.697446f, 0.332673f, 0.676824f, 0.323937f, 0.687515f, 0.311539f,
0.362723f, 0.329722f, 0.341964f, 0.339667f, 0.330721f, 0.316853f, 0.351187f, 0.317440f,
0.697446f, 0.332673f, 0.662817f, 0.372521f, 0.639050f, 0.357330f, 0.676824f, 0.323937f,
0.402772f, 0.362131f, 0.379297f, 0.378686f, 0.341964f, 0.339667f, 0.362723f, 0.329722f,
0.662817f, 0.372521f, 0.626842f, 0.395792f, 0.618316f, 0.375151f, 0.639050f, 0.357330f,
0.424583f, 0.379267f, 0.416915f, 0.400552f, 0.379297f, 0.378686f, 0.402772f, 0.362131f,
0.626842f, 0.395792f, 0.604826f, 0.397804f, 0.600808f, 0.377857f, 0.618316f, 0.375151f,
0.442396f, 0.381222f, 0.439252f, 0.401540f, 0.416915f, 0.400552f, 0.424583f, 0.379267f,
0.604826f, 0.397804f, 0.553095f, 0.390512f, 0.559674f, 0.357011f, 0.600808f, 0.377857f,
0.482938f, 0.358497f, 0.490934f, 0.391862f, 0.439252f, 0.401540f, 0.442396f, 0.381222f,
0.553095f, 0.390512f, 0.521923f, 0.386009f, 0.521086f, 0.343868f, 0.559674f, 0.357011f,
0.521086f, 0.343868f, 0.521923f, 0.386009f, 0.490934f, 0.391862f, 0.482938f, 0.358497f,
0.577279f, 0.340156f, 0.599845f, 0.344815f, 0.600808f, 0.377857f, 0.559674f, 0.357011f,
0.442396f, 0.381222f, 0.441977f, 0.347815f, 0.464579f, 0.342230f, 0.482938f, 0.358497f,
0.599845f, 0.344815f, 0.615546f, 0.342005f, 0.618316f, 0.375151f, 0.600808f, 0.377857f,
0.424583f, 0.379267f, 0.425972f, 0.345582f, 0.441977f, 0.347815f, 0.442396f, 0.381222f,
0.634472f, 0.332311f, 0.639050f, 0.357330f, 0.618316f, 0.375151f, 0.615546f, 0.342005f,
0.424583f, 0.379267f, 0.402772f, 0.362131f, 0.406362f, 0.336480f, 0.425972f, 0.345582f,
0.662406f, 0.312804f, 0.676824f, 0.323937f, 0.639050f, 0.357330f, 0.634472f, 0.332311f,
0.402772f, 0.362131f, 0.362723f, 0.329722f, 0.377061f, 0.317685f, 0.406362f, 0.336480f,
