Julian Eisel e902ba270e Fix curves drawn with wrong line width
Selected/Active curves were drawn with too high line width in Object mode.
2016-02-09 23:51:27 +01:00
2016-02-08 20:35:32 +11:00
2016-02-03 18:39:37 +11:00
2016-02-09 21:03:17 +01:00
2016-02-06 21:21:55 +05:00
2016-01-04 14:20:48 +05:00
2016-02-06 04:26:57 -08:00
2016-02-10 00:26:12 +11:00
Description
No description provided
926 MiB
Languages
C++ 78.1%
Python 15%
C 2.8%
GLSL 1.8%
CMake 1.2%
Other 0.9%